Last Updated: 6/2024
*If you have updates or would like to add a new funded program listed please contact Drew Bergman (bergmandrewthomas@gmail.com)
| State | Program | Stipend |
| Arizona | University of Arizona College of Medicine (Tucson) | $1,500 |
| Arizona | Mayo Clinic College of Medicine and Science (Phoenix) | $2,500 |
| California | Cedars-Sinai Medical Center | $2,500 |
| California | Kaiser Permanente Southern California (Los Angeles) | $5,000 |
| California | Stanford Health Care-Stanford University | $2,000 |
| California | University of California (Davis) | $2,800 |
| California | University of California (Los Angeles) | $2,500 |
| California | University of California (San Diego) | $2,000 |
| California | University of California (San Francisco) | $2,000 |
| California | University of Southern California/LAC+USC Medical Center | $2,000 |
| Colorado | University of Colorado | $2,000 |
| Connecticut | Yale-New Haven Medical Center | $2,500 |
| Florida | Mayo Clinic College of Medicine and Science (Jacksonville) | $2,500 |
| Florida | University of Florida | $3,200 |
| Illinois | Loyola University Medical Center | Undisclosed |
| Illinois | McGaw Medical Center of Northwestern University | $1,500 |
| Illinois | RUSH University Medical Center | $2,000 (available for 2025 and beyond) |
| Illinois | University of Chicago/University of Illinois College of Medicine at Chicago | $2,000 |
| Indiana | Indiana University School of Medicine | $2,000 |
| Kansas | University of Kansas School of Medicine | $2,000 |
| Massachusetts | Harvard Medical School | $2,500 |
| Michigan | University of Michigan Health System | $2,000 |
| Minnesota | Mayo Clinic College of Medicine and Science (Rochester) | $2,500 |
| Missouri | Washington University/B-JH/SLCH Consortium | $2,000 |
| New Hampshire | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital | $1,200 |
| New York | NYU Grossman School of Medicine | $2,000 |
| New York | University of Rochester | $1,000 |
| North Carolina | University of North Carolina Hospitals | $1,000 |
| Ohio | Case Western Reserve University/University Hospitals | $2,500 |
| Ohio | Cleveland Clinic Foundation | $2,000 |
| Ohio | Ohio State University Hospital | $2,000 |
| Ohio | Summa Health Akron | Undisclosed |
| Ohio | University of Cincinnati Medical Center/College of Medicine | $1,500 |
| Pennsylvania | Allegheny Health Network Medical Education Consortium | $2,500 |
| Pennsylvania | Sidney Kimmel Medical College/TJUH | Undisclosed |
| Pennsylvania | University of Pennsylvania Health System | $1,500 |
| Pennsylvania | University of Pittsburgh Medical Center Medical Education | $2,000 |
| Texas | University of Texas MD Anderson Cancer Center | Undisclosed |
| Virginia | University of Virginia Medical Center | $1,500 |
| Washington, DC | MedStar Health/Georgetown University Hospital | $1,500 |
| Wisconsin | Medical College of Wisconsin Affiliated Hospitals | $2,000 |
Reference
D.T. Bergman, C.J. McNamara, A. Gayne, N.S. Kapadia, Funded radiation oncology visiting medical student electives: a cross-sectional analysis (2024).Proceedings of the Radiation Oncology Education Collaborative Study Group (ROECSG). In Press, International Journal of Radiation Oncology, Biology, Physics.